Backend State
Orders (10)
| ID | Customer | Items | Total | Status | Order Date | Return Deadline | Refundable | Refunded At |
|---|---|---|---|---|---|---|---|---|
4711 | Max Mustermann C001 | USB-C Ladekabel x1 | 12,99 € | delivered | 2025-12-01 | 2026-06-05 | -- | |
4712 | Max Mustermann C001 | Bluetooth Kopfhörer x1 | 79,99 € | delivered | 2025-06-01 | 2025-07-05 | -- | |
4713 | Max Mustermann C001 | Laptop-Ständer x1 | 34,50 € | shipped | 2026-03-15 | 2026-05-15 | -- | |
4714 | Erika Beispiel C002 | Webcam HD Pro x1 | 59,99 € | delivered | 2026-02-01 | 2026-06-20 | -- | |
4715 | Unknown User C003 | Mechanische Tastatur x1 | 129,00 € | delivered | 2026-01-10 | 2026-06-14 | -- | |
4716 | Erika Beispiel C002 | Monitor-Arm x1 | 45,00 € | processing | 2026-03-18 | 2026-06-18 | -- | |
4717 | Max Mustermann C001 | USB Hub 7-Port x1 | 22,99 € | returned | 2026-01-05 | 2026-04-09 | -- | |
4718 | Erika Beispiel C002 | Mauspad XXL x1 Handgelenkauflage x1 | 34,98 € | delivered | 2026-02-15 | 2026-06-19 | -- | |
4719 | Max Mustermann C001 | Kabelmanagement Set x1 | 15,99 € | refunded | 2025-11-10 | 2026-02-14 | 2025-12-01 | |
4720 | Erika Beispiel C002 | Schreibtischlampe LED x1 | 39,99 € | delivered | 2026-02-20 | 2026-06-24 | -- |
Customers (3)
| ID | Name | Verified | |
|---|---|---|---|
C001 | Max Mustermann | max@example.com | |
C002 | Erika Beispiel | erika@example.com | |
C003 | Unknown User | unknown@example.com |
Refund Events (0)
No refund events recorded yet.
Audit Log (0)
No audit log entries yet.